AOTO brand new rental LED display products RME series is featured with simple structure, lightweight cabinet, fast assembly, and high reliability. By combining the Mini components, high robustness feature and special design structure, the RME series is highly robust. The contrast ratio is significantly enhanced by smaller surface reflection and ultra-black ink color. With brightness enhancement technology and 26bits color control capability, the visual effect of products can reach to HDR.
· Pixel Pitch: 1.56mm/2.6mm
· Lightweight Cabinet
· Fast Assembly
Due to the use of IMD packaging technology, the products are extremely stable and reliable. One IMD is four times stronger than the conventional SMD products.
Concave and convex installations are both supported
The fast lock design supports fast installation, as well as the seat bracket and wall-mounting installations
The magnesium alloy material making the cabinet weight less than 7.5kg
The front & rear maintenance design lowers the operation cost and increases efficiency.
Model | RM1.5E | RM2.3E | RM2.6 |
Pixel Pitch | 1.5625mm | 2.31mm | 2.6mm |
LED Type | Mini 4 in 1 | SMD | |
Pixel Density | 409,600 dots/㎡ | 186,624 dots/㎡ | 14,7456dots/㎡ |
Pixel Configuration | 1R 1G 1B | ||
Module Resolution | 160(W) X 160(H) | 108(W) X 108(H) | 96(W) X 96(H) |
Module Size | Width: 250mm,Height: 250mm | ||
Cabinet Resolution | 320(W) X 320(H) | 216(W) X 216(H) | 192(W) × 192(H) |
Cabinet Size | Width: 500mm,Height: 500mm,Depth:67.5mm | ||
Cabinet Area | 0.25㎡ | ||
Cabinet Weight | 8.2 Kg/ Cabinet | 8.2 Kg/ Cabinet | 8.2 Kg/ Cabinet |
Cabinet Material and Color | Mg-Al alloy, Black | ||
Brightness(Calibrated) | 1,500 nits | 1,500 nits | 1,500 nits |
Viewing Angle | H: 170° ±8°; V: 170° ±8° | ||
Scaning Mode | 1/16 | 1/18 | 1/12 |
Refresh Rate | ≥7,680Hz | ≥7,680Hz | ≥7,680Hz |
Contrast Ratio | ≥6,000:1 | ≥3,000:1 | |
Input Voltage | AC100V to AC240V,50 or 60 Hz | ||
Max Power | 155W /cabinet, 620 W/㎡ | 170 W /cabinet, 680 W/㎡ | 140 W/cabinet, 560 W/㎡ |
Average Power | 75 W /cabinet, 300 W/㎡ | 55 W /cabinet, 220 W/㎡ | 50 W/cabinet, 200 W/㎡ |
IP Rating | IP30 | ||
Maintenance | Front & Rear | ||
Operating Environment | Temperature:-10℃-40℃ / Humidity:10% - 80% RH |
The specifications are for reference, actual values may vary.
Have questions? We have answers!
Request a solution